Maintenance History Fields Registry entry
Specifies fields that contain the same value across historic and current versions of a record.
Description
This entry specifies one or more fields that hold a unique value across all versions of a record (historic and current). These fields are used when querying historic records in a registration database.
Usage
This Registry entry can be assigned to users and groups:
Key | User | User | Group | Group | Group | Group |
---|---|---|---|---|---|---|
Key 1 | User | User | Group | Group | Group | Group |
Key 2 | user | user | group | group | Default | Default |
Key 3 | Table | Table | Table | Table | Table | Table |
Key 4 | table | Default | table | Default | table | Default |
Key 5 | Maintenance History Fields | |||||
Value | column;column;... |
In pipe-delimited format:
User | user | Table | table | Maintenance History Fields | column;column;... |
User | user | Table | Default | Maintenance History Fields | column;column;... |
Group | group | Table | table | Maintenance History Fields | column;column;... |
Group | group | Table | Default | Maintenance History Fields | column;column;... |
Group | Default | Table | table | Maintenance History Fields | column;column;... |
Group | Default | Table | Default | Maintenance History Fields | column;column;... |
where:
column;column;... | is a semicolon separated list of column names for fields that are unique across all versions of a record (historic and current). |
Example
The Registration Number of a record is always unique, however any historic versions of a record will have the same Registration Number. Therefore the Registration Number fields can be used in a query to find historic versions of a record:
Key | Setting |
---|---|
Key 1 | Group |
Key 2 | Default |
Key 3 | Table |
Key 4 | ebirths |
Key 5 | Maintenance History Fields |
Value | RegistrationNumberPart1;RegistrationNumberPart2;RegistrationNumberPart3 |